| IDENTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRUCTURAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENERGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SMEG FAB30RRD6 2-door refrigerator, 294L, C, ventilated, static freezer, right, red
0726935
- 2-door ventilated refrigerator
- refrigerator capacity 222 l
- new energy efficiency class C
- static freezer
- 3 glass shelves
- wide 60 height 172 prof. 76.8 cm

24-month Italian warranty
Available in 3 days
Delivery, installation and collection of the old appliance for Caorle and areas nearby. Available in store within 3 days.




