| IDENTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRUCTURAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENERGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SMARTWAY WHDP28NSM1WE3 2P Refrigerator, 206L, CE, E, Static, 4 Shelves, White
- 2-door static refrigerator
- refrigerator capacity 169 l
- new energy efficiency class E
- static freezer
- 3 glass shelves
- wide 57.5 alt. 142.6 prof. 55.5cm

239,00 €
Price VAT included
Ready for delivery
Delivery, installation and collection of the old appliance for Caorle and areas nearby. Available immediately in store.

