| IDENTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| STRUCTURAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ENERGY | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ACCESSORIES | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Flyer
HONOR MAGICV6BLACK OLED Smartphone 16GB RAM 512GB 5G Black
0759562
- 7.95'' OLED display'
- 512 GB RAM
- Bluetooth 6.0 4G-LTE 5G-LTE
- dualsim
- so Android magicos 10 (based on android 16)
- 50 Mpx rear camera
- fotoc. frontale 20 Mpx
- proc. octacore 4.6 GHz
- batteria 6660mah (valore tipico)
- black color

1879,90 €
Price VAT included
24-month Italian warranty
Available in 3 days
Delivery by courier within 4/5 days of purchase, collectable in store within 3 days




