| IDENTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRUCTURAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENERGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WHIRLPOOL W55T1612W 2-door refrigerator, 250L, static, 4 shelves, white
- 2-door static refrigerator
- refrigerator capacity 204 l
- new energy efficiency class E
- static freezer
- 4 glass shelves
- wide 54 height 160.6 prof. 57.4 cm

359,00 €
Price VAT included
Available in 3 days
Delivery, installation and collection of the old appliance for Caorle and areas nearby. Available in store within 3 days.



