| IDENTIFICATION | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| STRUCTURAL | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONAL | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| PHYSICS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| ENERGY | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| CONNECTIVITY | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||
|
Haier HW90B14367TUIT Slim Front-Load Washing Machine, 50cm, 9kg, 1400rpm, Wi-Fi
0724877
- 9 kg freestanding washing machine
- new energy efficiency class A
- max spin speed 1400 rpm adjustable
- Centrifugal noise emission class A
- automatic load recognition
- weighted water consumption per cycle 42 l
- Width 60 cm, height 85 cm, depth 50 cm

549,00 €
Price VAT included
24-month Italian warranty
Available in 3 days
Delivery, installation and collection of the old appliance for Caorle and areas nearby. Available in store within 3 days.
Technical data sheet
| IDENTIFICATION |
| STRUCTURAL |
| FUNCTIONAL |
| PHYSICS |
| ENERGY |
| CONNECTIVITY |
| COMMERCIAL |




